
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/448Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2016-05-19T13:30:53Z | - |
| dc.date.available | 2016-05-19T13:30:53Z | - |
| dc.date.issued | 2012 | - |
| dc.identifier.uri | http://agnee.tezu.ernet.in:8082/jspui/1994/448 | - |
| dc.format.extent | xxvii, 165p. | - |
| dc.language.iso | en | en_US |
| dc.subject | Physics | en_US |
| dc.title | Synthesis, characterization and study on the magneto-optic effects of ferrofluids | en_US |
| dc.type | Thesis | en_US |
| dc.contributor.guide | Mohanta, D. | - |
| dc.creator.researcher | Devi, Manasi | - |
| Appears in Collections: | Theses | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
