
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/459| Title: | Characterization of starch from different taro (Colocasia esculenta) cultivars of Assam and effect of ultrasoundenzymatic treatment on yield and properties of starch |
| Researcher: | Sit, Nandan |
| Guides: | Deka, S. C. |
| Keywords: | Food Engineering and Technology |
| Award Date: | 2013 |
| Upload Date: | 20-May-2016 |
| URI: | http://hdl.handle.net/123456789/459 |
| Appears in Collections: | Theses |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
