Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/460
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2016-05-20T06:49:37Z | - |
dc.date.available | 2016-05-20T06:49:37Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/460 | - |
dc.language.iso | en | en_US |
dc.subject | Food Engineering and Technology | en_US |
dc.title | Physicochemical changes in bamboo shoot of Assam during processing and its quality study by application of antimicrobial-antibrowning edible coating | en_US |
dc.type | Thesis | en_US |
dc.contributor.guide | Deka, Sankar Chandra | - |
dc.creator.researcher | Badwaik, Laxmikant Shivnath | - |
Appears in Collections: | Theses |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.