
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/462Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2016-05-20T06:54:03Z | - |
| dc.date.available | 2016-05-20T06:54:03Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/462 | - |
| dc.language.iso | en | en_US |
| dc.subject | Food Engineering and Technology | en_US |
| dc.title | Characterization of phenolics extracted from Amla (Emblica officinalis) and its processing waste and development of amla-lemon based RTS drink | en_US |
| dc.type | Thesis | en_US |
| dc.contributor.guide | Mahanta, Charu Lata | - |
| dc.creator.researcher | Mishra, Poonam | - |
| Appears in Collections: | Theses | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
