Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/514
Title: | Anomaly Between Bond Length, Bond Strength and Bond Dissociation Energy Relationship: A Case Study of Donor-Acceptor Complexes |
Researcher: | Ansari, Kamal Uddin |
Guides: | Phukan, Ashwini Kumar |
Keywords: | Chemical Science |
Award Date: | 2012 |
Publisher: | Tezpur University |
Upload Date: | 28-Dec-2017 |
Abstract: | Abstract available |
URI: | http://192.168.98.42:8080/jspui/handle/1994/514 |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 199.99 kB | Adobe PDF | View/Open | |
02_abstract.pdf | 25.41 kB | Adobe PDF | View/Open | |
03_cert_ack.pdf | 74.18 kB | Adobe PDF | View/Open | |
04_contents.pdf | 83.39 kB | Adobe PDF | View/Open | |
05_chapters.pdf Restricted Access | 860.01 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.