
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/514Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2017-12-28T11:52:41Z | - |
| dc.date.available | 2017-12-28T11:52:41Z | - |
| dc.date.issued | 2012 | - |
| dc.identifier.uri | http://192.168.98.42:8080/jspui/handle/1994/514 | - |
| dc.description.abstract | Abstract available | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Tezpur University | en_US |
| dc.subject | Chemical Science | en_US |
| dc.title | Anomaly Between Bond Length, Bond Strength and Bond Dissociation Energy Relationship: A Case Study of Donor-Acceptor Complexes | en_US |
| dc.type | Technical Report | en_US |
| dc.contributor.guide | Phukan, Ashwini Kumar | - |
| dc.creator.researcher | Ansari, Kamal Uddin | - |
| Appears in Collections: | Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title.pdf | 199.99 kB | Adobe PDF | ![]() View/Open | |
| 02_abstract.pdf | 25.41 kB | Adobe PDF | ![]() View/Open | |
| 03_cert_ack.pdf | 74.18 kB | Adobe PDF | ![]() View/Open | |
| 04_contents.pdf | 83.39 kB | Adobe PDF | ![]() View/Open | |
| 05_chapters.pdf Restricted Access | 860.01 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



