
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/521Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2018-01-05T04:52:22Z | - |
| dc.date.available | 2018-01-05T04:52:22Z | - |
| dc.date.issued | 2009-06-10 | - |
| dc.identifier.uri | http://192.168.98.42:8080/jspui/handle/1994/521 | - |
| dc.description.abstract | Available | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Tezpur University | en_US |
| dc.subject | Food Processing Technology | en_US |
| dc.title | Clarification of orange juice by pectinase enzyme treatment | en_US |
| dc.type | Technical Report | en_US |
| dc.contributor.guide | Sit, Nandan | - |
| dc.creator.researcher | Gogoi, Himadri | - |
| Appears in Collections: | Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title_1251.pdf | Title | 185.39 kB | Adobe PDF | ![]() View/Open |
| 02_abstract_1251.pdf | Abstract | 60.07 kB | Adobe PDF | ![]() View/Open |
| 03_decn_cert_ack_1251.pdf | Declaration, Certificate and Acknowledgement | 487.92 kB | Adobe PDF | ![]() View/Open |
| 04_tab_fig_conts_1251.pdf | List of tables, figures and contents | 91.4 kB | Adobe PDF | ![]() View/Open |
| 05_main_chapters_1251.pdf Restricted Access | Main chapters | 1.85 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



