Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/531
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2018-01-05T06:44:46Z | - |
dc.date.available | 2018-01-05T06:44:46Z | - |
dc.date.issued | 2013-05-18 | - |
dc.identifier.uri | http://192.168.98.42:8080/jspui/handle/1994/531 | - |
dc.description.abstract | Available | en_US |
dc.language.iso | es | en_US |
dc.publisher | Tezpur University | en_US |
dc.subject | Food Processing Technology | en_US |
dc.subject | Citrus Assamensis | en_US |
dc.subject | Misti Dahi | en_US |
dc.title | Effect of Citrus Assamensis peel powder on physicochemical and sensory properties of Misti Dahi (sweet curd) and probiotic viability | en_US |
dc.type | Technical Report | en_US |
dc.contributor.guide | Seth, D. K. | - |
dc.creator.researcher | Medhi, Manisha | - |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title_1397.pdf | Title | 157.62 kB | Adobe PDF | View/Open |
02_abstract_1397.pdf | Abstract | 38.27 kB | Adobe PDF | View/Open |
03_cert_decn_ack_1397.pdf | Certificate, Declaration and Acknowledgement | 714.07 kB | Adobe PDF | View/Open |
04_conts_fig_tab_abbre_1397.pdf | List of contents, figures, tables and abbreviations | 132.53 kB | Adobe PDF | View/Open |
05_main_chapters_1397.pdf Restricted Access | Main chapters and references | 4.4 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.