Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/538
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2018-01-05T10:13:13Z | - |
dc.date.available | 2018-01-05T10:13:13Z | - |
dc.date.issued | 2012-05-08 | - |
dc.identifier.uri | http://192.168.98.42:8080/jspui/handle/1994/538 | - |
dc.description.abstract | Available | en_US |
dc.format.extent | 49p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tezpur University | en_US |
dc.subject | Chemical Science | en_US |
dc.title | Development of Isoniazid loaded k-Carrageenan-sodium carboxymethyl cellulose-Montmorillonite beads for controlled drug delivery application | en_US |
dc.type | Technical Report | en_US |
dc.contributor.guide | Maji, T. K. | - |
dc.creator.researcher | Das, Pranjal Protim | - |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title_1007.pdf | Title Page | 175.28 kB | Adobe PDF | View/Open |
02_abstract_1007.pdf | Abstract | 29.44 kB | Adobe PDF | View/Open |
03_cert_decn_ack_1007.pdf | Certificate, Declaration, Acknowledgement | 792.41 kB | Adobe PDF | View/Open |
04_contents_1007.pdf | Table of content | 206.38 kB | Adobe PDF | View/Open |
05_main_chapters_1007.pdf Restricted Access | Main Chapters and references | 3.19 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.