
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/539Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2018-01-05T10:34:39Z | - |
| dc.date.available | 2018-01-05T10:34:39Z | - |
| dc.date.issued | 2012-12-12 | - |
| dc.identifier.uri | http://192.168.98.42:8080/jspui/handle/1994/539 | - |
| dc.description.abstract | Available | en_US |
| dc.format.extent | 38p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Tezpur University | en_US |
| dc.subject | Chemical Science | en_US |
| dc.title | Development of poly(vinyl alcohol)-graft-poly (acrylic acid)/MMT nanoclay based nanocomposite hydrogels and their characterizations | en_US |
| dc.type | Technical Report | en_US |
| dc.contributor.guide | Dolui, S. K. | - |
| dc.creator.researcher | Mili, Medha | - |
| Appears in Collections: | Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title_1008.pdf | Title Page | 179.71 kB | Adobe PDF | ![]() View/Open |
| 02_abstract_1008.pdf | Abstract | 17.21 kB | Adobe PDF | ![]() View/Open |
| 03_cert_ack_1008.pdf | Certificate, Acknowledgement | 454.16 kB | Adobe PDF | ![]() View/Open |
| 04_contents_figures_1008.pdf | Table of content and Figures | 65.4 kB | Adobe PDF | ![]() View/Open |
| 05_main_chapters_1008.pdf Restricted Access | Main Chapters and references | 2.45 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



