Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/542
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2018-01-06T05:18:02Z | - |
dc.date.available | 2018-01-06T05:18:02Z | - |
dc.date.issued | 2013-05-18 | - |
dc.identifier.uri | http://192.168.98.42:8080/jspui/handle/1994/542 | - |
dc.description.abstract | Available | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tezpur University | en_US |
dc.subject | Food Processing Technology | en_US |
dc.subject | Bamboo shoot | en_US |
dc.title | Effect of slice thickness, syrup temperature, blanching time on quality of instant bamboo shoot candy | en_US |
dc.type | Technical Report | en_US |
dc.contributor.guide | Badwaik, L. S. | - |
dc.creator.researcher | Sarma, Mausumi | - |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title_1409.pdf | Title | 149.13 kB | Adobe PDF | View/Open |
02_abstract_1409.pdf | Abstract | 30.75 kB | Adobe PDF | View/Open |
03_cert_decn_ack_1409.pdf | Certificate, Declaration and Acknowledgement | 739.59 kB | Adobe PDF | View/Open |
04_cont_tab_fig_abbre_1409.pdf | List of contents, tables, figures and abbreviations | 80.86 kB | Adobe PDF | View/Open |
05_main_chapter_1409.pdf Restricted Access | Main chapters and references | 2.83 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.