
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/543| Title: | Effects of soaking and steaming conditions on the quality of "Komal Chawal" |
| Researcher: | Choudhury, Juri |
| Guides: | Hazarika, M. K. |
| Keywords: | Food Processing Technology;Komal Chawal |
| Award Date: | 15-May-2012 |
| Publisher: | Tezpur University |
| Upload Date: | 6-Jan-2018 |
| Abstract: | Available |
| URI: | http://192.168.98.42:8080/jspui/handle/1994/543 |
| Appears in Collections: | Dissertations |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title_1410.pdf | Title | 160.1 kB | Adobe PDF | ![]() View/Open |
| 02_abstract_1410.pdf | Abstract | 39.61 kB | Adobe PDF | ![]() View/Open |
| 03_cert_decn_ack_1410.pdf | Certificate, Declaration and Acknowledgement | 498.09 kB | Adobe PDF | ![]() View/Open |
| 04_cont_tab_fig_abbre_1410.pdf | List of contents, tables, figures and abbreviations | 164.24 kB | Adobe PDF | ![]() View/Open |
| 05_main_chapters_1410.pdf Restricted Access | Main chapters and references | 5.96 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



