Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/544
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2018-01-06T05:32:01Z | - |
dc.date.available | 2018-01-06T05:32:01Z | - |
dc.date.issued | 2009-06-10 | - |
dc.identifier.uri | http://192.168.98.42:8080/jspui/handle/1994/544 | - |
dc.description.abstract | Available | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tezpur University | en_US |
dc.subject | Food Processing Technology | en_US |
dc.subject | Yoghurt | en_US |
dc.title | Effect of storage period on calcium and folic acid fortified yoghurt | en_US |
dc.type | Technical Report | en_US |
dc.contributor.guide | Sit, Nandan | - |
dc.creator.researcher | Chhettri, Sushma | - |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title_1411.pdf | Title | 159.6 kB | Adobe PDF | View/Open |
02_abstract_1411.pdf | Abstract | 62.77 kB | Adobe PDF | View/Open |
03_decn_cert_ack_1411.pdf | Certificate, Declaration and Acknowledgement | 630.28 kB | Adobe PDF | View/Open |
04_cont_tab_fig_1411.pdf | List of contents, tables, figures | 110.23 kB | Adobe PDF | View/Open |
05_main_chapters_1411.pdf Restricted Access | Main chapters and references | 6.67 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.