
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/545| Title: | Effect of various processing treatments on chemical compositions of newly developed cultivars of green gram [Vigna radiata (l.) Wilczek] and black gram [Vigna mungo (l.) Hepper] of Assam |
| Researcher: | Kakati, Pompi |
| Guides: | Deka, S. C. |
| Keywords: | Food Processing Technology;Green gram;Black gram |
| Award Date: | 4-Jun-2009 |
| Publisher: | Tezpur University |
| Upload Date: | 6-Jan-2018 |
| Abstract: | Available |
| URI: | http://192.168.98.42:8080/jspui/handle/1994/545 |
| Appears in Collections: | Dissertations |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title_1413.pdf | Title | 213.47 kB | Adobe PDF | ![]() View/Open |
| 02_abstract_1413.pdf | Abstract | 52.35 kB | Adobe PDF | ![]() View/Open |
| 03_decn_cert_ack_1413.pdf | Certificate, Declaration and Acknowledgement | 708.82 kB | Adobe PDF | ![]() View/Open |
| 04_cont_tab_fig_1413.pdf | List of contents, tables, figures and abbreviations | 56.09 kB | Adobe PDF | ![]() View/Open |
| 05_main_chapters_1413.pdf Restricted Access | Main chapters and references | 7.27 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



