
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/548Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2018-01-06T06:13:32Z | - |
| dc.date.available | 2018-01-06T06:13:32Z | - |
| dc.date.issued | 2012-05-15 | - |
| dc.identifier.uri | http://192.168.98.42:8080/jspui/handle/1994/548 | - |
| dc.description.abstract | Available | en_US |
| dc.format.extent | 91p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Tezpur University | en_US |
| dc.subject | Food Processing Technology | en_US |
| dc.subject | Sponge cake | en_US |
| dc.subject | Corn starch | en_US |
| dc.title | Formulation of sponge cake enriched with hydrothermally modified resistant corn starch and Pleurotus ostreatus polysaccharide | en_US |
| dc.type | Technical Report | en_US |
| dc.contributor.guide | Duary, Raj Kumar | - |
| dc.creator.researcher | Medhi, Namita | - |
| Appears in Collections: | Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title_1469.pdf | Title | 169.94 kB | Adobe PDF | ![]() View/Open |
| 02_abstract_1469.pdf | Abstract | 53.39 kB | Adobe PDF | ![]() View/Open |
| 03_cert_decn_ack_1469.pdf | Certificate, Declaration and Acknowledgement | 326.4 kB | Adobe PDF | ![]() View/Open |
| 04_cont_tab_fig_1469.pdf | List of contents, tables, figures and abbreviations | 116.22 kB | Adobe PDF | ![]() View/Open |
| 05_main_chapters_1469.pdf Restricted Access | Main chapters and references | 5.25 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



