
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/550Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2018-01-06T06:35:42Z | - |
| dc.date.available | 2018-01-06T06:35:42Z | - |
| dc.date.issued | 2012-05-31 | - |
| dc.identifier.uri | http://192.168.98.42:8080/jspui/handle/1994/550 | - |
| dc.description.abstract | Available | en_US |
| dc.format.extent | 56p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Tezpur University | en_US |
| dc.subject | Food Processing Technology | en_US |
| dc.subject | Misti dahi | en_US |
| dc.subject | Dietary fiber | en_US |
| dc.title | Fortification of Misti Dahi with high dietary fiber orange peel powder | en_US |
| dc.type | Technical Report | en_US |
| dc.contributor.guide | Seth, D. K. | - |
| dc.contributor.guide | Dash, K. K. | - |
| dc.creator.researcher | Das, Prativa | - |
| Appears in Collections: | Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title_1471.pdf | Title | 146.2 kB | Adobe PDF | ![]() View/Open |
| 02_abstract_1471.pdf | Abstract | 38.12 kB | Adobe PDF | ![]() View/Open |
| 03_cert_decn_ack_1471.pdf | Certificate, Declaration and Acknowledgement | 422.14 kB | Adobe PDF | ![]() View/Open |
| 04_cont_fig_tab_abbre_1471.pdf | List of contents, tables, figures and abbreviations | 134.67 kB | Adobe PDF | ![]() View/Open |
| 05_main_chapters_1471.pdf Restricted Access | Main chapters and references | 1.85 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



