
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/551Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2018-01-06T06:41:30Z | - |
| dc.date.available | 2018-01-06T06:41:30Z | - |
| dc.date.issued | 2012-05-15 | - |
| dc.identifier.uri | http://192.168.98.42:8080/jspui/handle/1994/551 | - |
| dc.description.abstract | Available | en_US |
| dc.format.extent | 43p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Tezpur University | en_US |
| dc.subject | Food Processing Technology | en_US |
| dc.subject | Caesalpinia bonducella | en_US |
| dc.subject | Centella asiatica | en_US |
| dc.title | Functional attributes of formulated antidiabetic Kalakand with Caesalpinia bonducella seeds extract and Centella asiatica leaves extract | en_US |
| dc.type | Technical Report | en_US |
| dc.contributor.guide | Duary, Raj Kumar | - |
| dc.creator.researcher | Chamuah , Biplabi | - |
| Appears in Collections: | Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title_1475.pdf | Title | 179.97 kB | Adobe PDF | ![]() View/Open |
| 02_abstract_1475.pdf | Abstract | 43 kB | Adobe PDF | ![]() View/Open |
| 03_cert_decn_ack_1475.pdf | Certificate, Declaration and Acknowledgement | 569.41 kB | Adobe PDF | ![]() View/Open |
| 04_cont_fig_tab_abbre_1475.pdf | List of contents, tables, figures and abbreviations | 69.35 kB | Adobe PDF | ![]() View/Open |
| 05_main_chapters_1475.pdf Restricted Access | Main chapters and references | 2.72 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



