Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/552
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2018-01-06T06:46:46Z | - |
dc.date.available | 2018-01-06T06:46:46Z | - |
dc.date.issued | 2014-05-23 | - |
dc.identifier.uri | http://192.168.98.42:8080/jspui/handle/1994/552 | - |
dc.description.abstract | Available | en_US |
dc.format.extent | 50p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tezpur University | en_US |
dc.subject | Food Processing Technology | en_US |
dc.subject | Musa Balbisiana | en_US |
dc.title | Improvement of dietary fibre content and antioxidant activity in cookies, processed by incorporating "Bhim Kol" banana (Musa Balbisiana) peel powder | en_US |
dc.type | Technical Report | en_US |
dc.contributor.guide | Mahanta, C. L. | - |
dc.creator.researcher | Panda, Avik | - |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title_1511.pdf | Title | 203.74 kB | Adobe PDF | View/Open |
02_abstract_1511.pdf | Abstract | 35.3 kB | Adobe PDF | View/Open |
03_cert_decn_ack_1511.pdf | Certificate, Declaration and Acknowledgement | 287.93 kB | Adobe PDF | View/Open |
04_cont_tab_fig_1511.pdf | List of contents, tables, figures and abbreviations | 55.21 kB | Adobe PDF | View/Open |
05_main_chapters_1511.pdf Restricted Access | Main chapters and references | 2.25 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.