Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/555
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2018-01-06T07:04:49Z | - |
dc.date.available | 2018-01-06T07:04:49Z | - |
dc.date.issued | 2009-06-04 | - |
dc.identifier.uri | http://192.168.98.42:8080/jspui/handle/1994/555 | - |
dc.description.abstract | Available | en_US |
dc.format.extent | 48p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tezpur University | en_US |
dc.subject | Food Processing Technology | en_US |
dc.subject | Musa Balbisiana | en_US |
dc.title | Nutritional evaluation of Bhimkal (Musa AAB) powder baby food at different storage periods | en_US |
dc.type | Technical Report | en_US |
dc.contributor.guide | Deka, S. C. | - |
dc.creator.researcher | Boro, Anamika | - |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title_1618.pdf | Title | 185.88 kB | Adobe PDF | View/Open |
02_abstract_1618.pdf | Abstract | 28.64 kB | Adobe PDF | View/Open |
03_decn_cert_ack_1618.pdf | Certificate, Declaration and Acknowledgement | 612.37 kB | Adobe PDF | View/Open |
04_cont_tab_fig_1618.pdf | List of contents, tables, figures and abbreviations | 54.56 kB | Adobe PDF | View/Open |
05_main_chapters_1618.pdf Restricted Access | Main chapters and references | 1.49 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.