Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/562
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2018-01-06T10:31:58Z | - |
dc.date.available | 2018-01-06T10:31:58Z | - |
dc.date.issued | 2012-05-09 | - |
dc.identifier.uri | http://192.168.98.42:8080/jspui/handle/1994/562 | - |
dc.description.abstract | Available | en_US |
dc.format.extent | 23p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tezpur University | en_US |
dc.subject | Chemical Science | en_US |
dc.title | Spectro - electrochemical study of the hydrolytic and oxidative behaviour of acetylthiocholine on platinum surface | en_US |
dc.type | Technical Report | en_US |
dc.contributor.guide | Puzari, Panchanan | - |
dc.creator.researcher | Das, Prabin | - |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title_1020.pdf | Title Page | 225.28 kB | Adobe PDF | View/Open |
02_abstract_1020.pdf | Abstract | 29.96 kB | Adobe PDF | View/Open |
03_cert_decn_ack_1020.pdf | Certificate, Declaration, Acknowledgement | 834.4 kB | Adobe PDF | View/Open |
04_contents_1020.pdf | Table of content | 22.41 kB | Adobe PDF | View/Open |
05_main_chapters_1020.pdf Restricted Access | Main Chapters and references | 1.51 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.