
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/562| Title: | Spectro - electrochemical study of the hydrolytic and oxidative behaviour of acetylthiocholine on platinum surface |
| Researcher: | Das, Prabin |
| Guides: | Puzari, Panchanan |
| Keywords: | Chemical Science |
| Award Date: | 9-May-2012 |
| Publisher: | Tezpur University |
| Upload Date: | 6-Jan-2018 |
| Abstract: | Available |
| Pagination: | 23p. |
| URI: | http://192.168.98.42:8080/jspui/handle/1994/562 |
| Appears in Collections: | Dissertations |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title_1020.pdf | Title Page | 225.28 kB | Adobe PDF | ![]() View/Open |
| 02_abstract_1020.pdf | Abstract | 29.96 kB | Adobe PDF | ![]() View/Open |
| 03_cert_decn_ack_1020.pdf | Certificate, Declaration, Acknowledgement | 834.4 kB | Adobe PDF | ![]() View/Open |
| 04_contents_1020.pdf | Table of content | 22.41 kB | Adobe PDF | ![]() View/Open |
| 05_main_chapters_1020.pdf Restricted Access | Main Chapters and references | 1.51 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



