
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/566Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2018-01-08T04:14:51Z | - |
| dc.date.available | 2018-01-08T04:14:51Z | - |
| dc.date.issued | 2012-12-14 | - |
| dc.identifier.uri | http://192.168.98.42:8080/jspui/handle/1994/566 | - |
| dc.description.abstract | Available | en_US |
| dc.format.extent | 44p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Tezpur University | en_US |
| dc.subject | Chemical Science | en_US |
| dc.title | Studies on properties of composite based on epoxidised soybean oil (eso) modified resol, cane fiber and nano clay | en_US |
| dc.type | Technical Report | en_US |
| dc.contributor.guide | Maji, Tarun Kumar | - |
| dc.creator.researcher | Saikia, Manash Pratim | - |
| Appears in Collections: | Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title_1024.pdf | Title Page | 178.28 kB | Adobe PDF | ![]() View/Open |
| 02_abstract_1024.pdf | Abstract | 97.23 kB | Adobe PDF | ![]() View/Open |
| 03_cert_ack_1024.pdf | Certificate, Acknowledgement | 609.29 kB | Adobe PDF | ![]() View/Open |
| 04_cont_fig_tab_1024.pdf | Table of content, figure and table | 866.62 kB | Adobe PDF | ![]() View/Open |
| 05_main_chapters_1024.pdf Restricted Access | Main Chapters and references | 2.76 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



