Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/571
Title: | Use of black tea polyphenols in determination of trace iron in drinking water by color variation |
Researcher: | Singha, Debabrata |
Guides: | Dutta, Robin K. |
Keywords: | Chemical Science |
Award Date: | 7-May-2012 |
Publisher: | Tezpur University |
Upload Date: | 8-Jan-2018 |
Abstract: | Available |
Pagination: | 30p. |
URI: | http://192.168.98.42:8080/jspui/handle/1994/571 |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title_1027.pdf | Title Page | 14.46 kB | Adobe PDF | View/Open |
02_abstract_1027.pdf | Abstract | 17.15 kB | Adobe PDF | View/Open |
03_cert_decn_ack_1027.pdf | Certificate, Declaration, Acknowledgement | 107.33 kB | Adobe PDF | View/Open |
04_cont_abbre_1027.pdf | Table of content and abbreviation | 108.15 kB | Adobe PDF | View/Open |
05_main_chapters_1027.pdf Restricted Access | Main Chapters and references | 3.54 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.