
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/571Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2018-01-08T05:44:40Z | - |
| dc.date.available | 2018-01-08T05:44:40Z | - |
| dc.date.issued | 2012-05-07 | - |
| dc.identifier.uri | http://192.168.98.42:8080/jspui/handle/1994/571 | - |
| dc.description.abstract | Available | en_US |
| dc.format.extent | 30p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Tezpur University | en_US |
| dc.subject | Chemical Science | en_US |
| dc.title | Use of black tea polyphenols in determination of trace iron in drinking water by color variation | en_US |
| dc.type | Technical Report | en_US |
| dc.contributor.guide | Dutta, Robin K. | - |
| dc.creator.researcher | Singha, Debabrata | - |
| Appears in Collections: | Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title_1027.pdf | Title Page | 14.46 kB | Adobe PDF | ![]() View/Open |
| 02_abstract_1027.pdf | Abstract | 17.15 kB | Adobe PDF | ![]() View/Open |
| 03_cert_decn_ack_1027.pdf | Certificate, Declaration, Acknowledgement | 107.33 kB | Adobe PDF | ![]() View/Open |
| 04_cont_abbre_1027.pdf | Table of content and abbreviation | 108.15 kB | Adobe PDF | ![]() View/Open |
| 05_main_chapters_1027.pdf Restricted Access | Main Chapters and references | 3.54 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



