
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/573Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2018-01-08T06:15:01Z | - |
| dc.date.available | 2018-01-08T06:15:01Z | - |
| dc.date.issued | 2012-05-08 | - |
| dc.identifier.uri | http://192.168.98.42:8080/jspui/handle/1994/573 | - |
| dc.description.abstract | Available | en_US |
| dc.format.extent | 32p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Tezpur University | en_US |
| dc.subject | Chemical Science | en_US |
| dc.title | Molecular modelling study of isoniazid resistance in mycobacterium tuberculosis | en_US |
| dc.type | Technical Report | en_US |
| dc.contributor.guide | Deka, Ramesh C. | - |
| dc.creator.researcher | Bhagawati, Partha Pratim | - |
| Appears in Collections: | Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title_1015.pdf | Title Page | 176.01 kB | Adobe PDF | ![]() View/Open |
| 02_abstract_1015.pdf | Abstract | 15.92 kB | Adobe PDF | ![]() View/Open |
| 03_cert_decn_ack_1015.pdf | Certificate, Declaration, Acknowledgement | 906.75 kB | Adobe PDF | ![]() View/Open |
| 04_cont_abbre_1015.pdf | Table of content and abbreviation | 32.89 kB | Adobe PDF | ![]() View/Open |
| 05_main_chapters_1015.pdf Restricted Access | Main Chapters and references | 3.02 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



