
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/574Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2018-01-08T06:26:14Z | - |
| dc.date.available | 2018-01-08T06:26:14Z | - |
| dc.date.issued | 2012-05-08 | - |
| dc.identifier.uri | http://192.168.98.42:8080/jspui/handle/1994/574 | - |
| dc.description.abstract | Available | en_US |
| dc.format.extent | 28p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Tezpur University | en_US |
| dc.subject | Chemical Science | en_US |
| dc.title | Microwave assisted synthesis of oxime under sol vent free condition | en_US |
| dc.type | Technical Report | en_US |
| dc.contributor.guide | Borah, Ruli | - |
| dc.creator.researcher | Dutta, Arup Kumar | - |
| Appears in Collections: | Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title_1013.pdf | Title Page | 177.23 kB | Adobe PDF | ![]() View/Open |
| 02_abstract_1013.pdf | Abstract | 8.89 kB | Adobe PDF | ![]() View/Open |
| 03_decn_cert_ack_1013.pdf | Declaration, Certificate, Acknowledgement | 595.51 kB | Adobe PDF | ![]() View/Open |
| 04_cont_abbre_1013.pdf | Table of content and abbreviation | 37.65 kB | Adobe PDF | ![]() View/Open |
| 05_main_chapters_1013.pdf Restricted Access | Main Chapters and references | 1.29 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



