
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/576| Title: | Optimisation of extrusion cooking conditions and characterisation of Rice (Oryza sativa)-Sweet potato (Ipomoea batatas) and Rice-yam (Dioscorea alata) based RTE products |
| Researcher: | Hazarika, Elina Brahma |
| Guides: | Mahanta, C. L. |
| Keywords: | Food Processing Technology;Oryza sativa;Ipomoea batatas;Dioscorea alata |
| Award Date: | 25-May-2013 |
| Publisher: | Tezpur University |
| Upload Date: | 8-Jan-2018 |
| Abstract: | Available |
| Pagination: | 74p. |
| URI: | http://192.168.98.42:8080/jspui/handle/1994/576 |
| Appears in Collections: | Dissertations |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title_1632.pdf | Title | 183.06 kB | Adobe PDF | ![]() View/Open |
| 02_abstract_1632.pdf | Abstract | 43.21 kB | Adobe PDF | ![]() View/Open |
| 03_cert_decn_ack_1632.pdf | Certificate, Declaration and Acknowledgement | 790.65 kB | Adobe PDF | ![]() View/Open |
| 04_cont_tab_fig_abbre_1632.pdf | List of contents, tables and figures | 92.69 kB | Adobe PDF | ![]() View/Open |
| 05_main_chapters_1632.pdf Restricted Access | Main chapters and references | 5.95 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



