Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/576
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2018-01-08T08:51:25Z | - |
dc.date.available | 2018-01-08T08:51:25Z | - |
dc.date.issued | 2013-05-25 | - |
dc.identifier.uri | http://192.168.98.42:8080/jspui/handle/1994/576 | - |
dc.description.abstract | Available | en_US |
dc.format.extent | 74p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tezpur University | en_US |
dc.subject | Food Processing Technology | en_US |
dc.subject | Oryza sativa | en_US |
dc.subject | Ipomoea batatas | en_US |
dc.subject | Dioscorea alata | en_US |
dc.title | Optimisation of extrusion cooking conditions and characterisation of Rice (Oryza sativa)-Sweet potato (Ipomoea batatas) and Rice-yam (Dioscorea alata) based RTE products | en_US |
dc.type | Technical Report | en_US |
dc.contributor.guide | Mahanta, C. L. | - |
dc.creator.researcher | Hazarika, Elina Brahma | - |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title_1632.pdf | Title | 183.06 kB | Adobe PDF | View/Open |
02_abstract_1632.pdf | Abstract | 43.21 kB | Adobe PDF | View/Open |
03_cert_decn_ack_1632.pdf | Certificate, Declaration and Acknowledgement | 790.65 kB | Adobe PDF | View/Open |
04_cont_tab_fig_abbre_1632.pdf | List of contents, tables and figures | 92.69 kB | Adobe PDF | View/Open |
05_main_chapters_1632.pdf Restricted Access | Main chapters and references | 5.95 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.