
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/579Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2018-01-08T09:17:46Z | - |
| dc.date.available | 2018-01-08T09:17:46Z | - |
| dc.date.issued | 2012-05-15 | - |
| dc.identifier.uri | http://192.168.98.42:8080/jspui/handle/1994/579 | - |
| dc.description.abstract | Available | en_US |
| dc.format.extent | 50p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Tezpur University | en_US |
| dc.subject | Food Processing Technology | en_US |
| dc.subject | Bamboo shoot | en_US |
| dc.title | Osmotic drying of bamboo shoots followed by different dehydration techniques and comparison of kinetics and other related properties | en_US |
| dc.type | Technical Report | en_US |
| dc.contributor.guide | Badwaik, L. S. | - |
| dc.creator.researcher | Choudhury, Sumita | - |
| Appears in Collections: | Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title_1638.pdf | Title | 183.78 kB | Adobe PDF | ![]() View/Open |
| 02_abstract_1638.pdf | Abstract | 33.31 kB | Adobe PDF | ![]() View/Open |
| 03_cert_decn_ack_1638.pdf | Certificate, Declaration and Acknowledgement | 115.41 kB | Adobe PDF | ![]() View/Open |
| 04_cont_fig_tab_abbre_1638.pdf | List of contents, tables and figures | 181.45 kB | Adobe PDF | ![]() View/Open |
| 05_main_chapters_1638.pdf Restricted Access | Main chapters and references | 2.4 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



