
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/579| Title: | Osmotic drying of bamboo shoots followed by different dehydration techniques and comparison of kinetics and other related properties |
| Researcher: | Choudhury, Sumita |
| Guides: | Badwaik, L. S. |
| Keywords: | Food Processing Technology;Bamboo shoot |
| Award Date: | 15-May-2012 |
| Publisher: | Tezpur University |
| Upload Date: | 8-Jan-2018 |
| Abstract: | Available |
| Pagination: | 50p. |
| URI: | http://192.168.98.42:8080/jspui/handle/1994/579 |
| Appears in Collections: | Dissertations |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title_1638.pdf | Title | 183.78 kB | Adobe PDF | ![]() View/Open |
| 02_abstract_1638.pdf | Abstract | 33.31 kB | Adobe PDF | ![]() View/Open |
| 03_cert_decn_ack_1638.pdf | Certificate, Declaration and Acknowledgement | 115.41 kB | Adobe PDF | ![]() View/Open |
| 04_cont_fig_tab_abbre_1638.pdf | List of contents, tables and figures | 181.45 kB | Adobe PDF | ![]() View/Open |
| 05_main_chapters_1638.pdf Restricted Access | Main chapters and references | 2.4 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



