Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/583
Title: | Physio-chemical and bio-functional properties of ready-to-serve (RTS) herbal Aloe vera drink |
Researcher: | Bora, Prerana |
Guides: | Duary, Raj Kumar |
Keywords: | Food Processing Technology;Aloe vera |
Award Date: | 23-May-2014 |
Publisher: | Tezpur University |
Upload Date: | 8-Jan-2018 |
Abstract: | Available |
Pagination: | 55p. |
URI: | http://192.168.98.42:8080/jspui/handle/1994/583 |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title_1667.pdf | Title | 170.26 kB | Adobe PDF | View/Open |
02_abstract_1667.pdf | Abstract | 40.46 kB | Adobe PDF | View/Open |
03_cert_decn_ack_1667.pdf | Certificate, Declaration and Acknowledgement | 1.11 MB | Adobe PDF | View/Open |
04_cont_tab_fig_abbre_1667.pdf | List of contents, tables and figures | 122.91 kB | Adobe PDF | View/Open |
05_main_chapters_1667.pdf Restricted Access | Main chapters and references | 3.79 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.