Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/583
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2018-01-08T09:38:12Z | - |
dc.date.available | 2018-01-08T09:38:12Z | - |
dc.date.issued | 2014-05-23 | - |
dc.identifier.uri | http://192.168.98.42:8080/jspui/handle/1994/583 | - |
dc.description.abstract | Available | en_US |
dc.format.extent | 55p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tezpur University | en_US |
dc.subject | Food Processing Technology | en_US |
dc.subject | Aloe vera | en_US |
dc.title | Physio-chemical and bio-functional properties of ready-to-serve (RTS) herbal Aloe vera drink | en_US |
dc.type | Technical Report | en_US |
dc.contributor.guide | Duary, Raj Kumar | - |
dc.creator.researcher | Bora, Prerana | - |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title_1667.pdf | Title | 170.26 kB | Adobe PDF | View/Open |
02_abstract_1667.pdf | Abstract | 40.46 kB | Adobe PDF | View/Open |
03_cert_decn_ack_1667.pdf | Certificate, Declaration and Acknowledgement | 1.11 MB | Adobe PDF | View/Open |
04_cont_tab_fig_abbre_1667.pdf | List of contents, tables and figures | 122.91 kB | Adobe PDF | View/Open |
05_main_chapters_1667.pdf Restricted Access | Main chapters and references | 3.79 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.