Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/585
Title: | Quality analysis of market Dahi of Assam |
Researcher: | Deb, Mona |
Guides: | Seth, D. K. |
Keywords: | Food Processing Technology;Dahi |
Award Date: | 15-May-2012 |
Publisher: | Tezpur University |
Upload Date: | 8-Jan-2018 |
Abstract: | Available |
Pagination: | 50p. |
URI: | http://192.168.98.42:8080/jspui/handle/1994/585 |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title_1700.pdf | Title | 119.25 kB | Adobe PDF | View/Open |
02_abstract_1700.pdf | Abstract | 28.02 kB | Adobe PDF | View/Open |
03_cert_decn_ack_1700.pdf | Certificate, Declaration and Acknowledgement | 252.98 kB | Adobe PDF | View/Open |
04_cont_tab_fig_1700.pdf | List of contents, tables and figures | 93.85 kB | Adobe PDF | View/Open |
05_main_chapters_1700.pdf Restricted Access | Main chapters and references | 2.25 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.