
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/585Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2018-01-08T09:46:44Z | - |
| dc.date.available | 2018-01-08T09:46:44Z | - |
| dc.date.issued | 2012-05-15 | - |
| dc.identifier.uri | http://192.168.98.42:8080/jspui/handle/1994/585 | - |
| dc.description.abstract | Available | en_US |
| dc.format.extent | 50p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Tezpur University | en_US |
| dc.subject | Food Processing Technology | en_US |
| dc.subject | Dahi | en_US |
| dc.title | Quality analysis of market Dahi of Assam | en_US |
| dc.type | Technical Report | en_US |
| dc.contributor.guide | Seth, D. K. | - |
| dc.creator.researcher | Deb, Mona | - |
| Appears in Collections: | Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title_1700.pdf | Title | 119.25 kB | Adobe PDF | ![]() View/Open |
| 02_abstract_1700.pdf | Abstract | 28.02 kB | Adobe PDF | ![]() View/Open |
| 03_cert_decn_ack_1700.pdf | Certificate, Declaration and Acknowledgement | 252.98 kB | Adobe PDF | ![]() View/Open |
| 04_cont_tab_fig_1700.pdf | List of contents, tables and figures | 93.85 kB | Adobe PDF | ![]() View/Open |
| 05_main_chapters_1700.pdf Restricted Access | Main chapters and references | 2.25 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



