
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/591Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2018-01-08T10:18:18Z | - |
| dc.date.available | 2018-01-08T10:18:18Z | - |
| dc.date.issued | 2009-06-05 | - |
| dc.identifier.uri | http://192.168.98.42:8080/jspui/handle/1994/591 | - |
| dc.description.abstract | Available | en_US |
| dc.format.extent | 59p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Tezpur University | en_US |
| dc.subject | Food Processing Technology | en_US |
| dc.subject | Ananas comosus | en_US |
| dc.title | Studies on minimal processing of Pineapple (Ananas comosus L. Merr) and its effects on quality during refrigerated storage | en_US |
| dc.type | Technical Report | en_US |
| dc.contributor.guide | Sit, Nandan | - |
| dc.creator.researcher | Das, Udhab | - |
| Appears in Collections: | Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title_1774.pdf | Title | 185.16 kB | Adobe PDF | ![]() View/Open |
| 02_abstract_1774.pdf | Abstract | 46.31 kB | Adobe PDF | ![]() View/Open |
| 03_cert_decn_ack_1774.pdf | Certificate, Declaration and Acknowledgement | 506.03 kB | Adobe PDF | ![]() View/Open |
| 04_cont_fig_tab_abbra_1774.pdf | List of contents, tables and figures | 106.93 kB | Adobe PDF | ![]() View/Open |
| 05_main_chapters_1774.pdf Restricted Access | Main chapters and references | 3.64 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



