
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/592Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2018-01-08T10:23:24Z | - |
| dc.date.available | 2018-01-08T10:23:24Z | - |
| dc.date.issued | 2009-06-04 | - |
| dc.identifier.uri | http://192.168.98.42:8080/jspui/handle/1994/592 | - |
| dc.description.abstract | Available | en_US |
| dc.format.extent | 64p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Tezpur University | en_US |
| dc.subject | Food Processing Technology | en_US |
| dc.subject | Phaseolus vulgaris | en_US |
| dc.subject | Capsicum pubescens | en_US |
| dc.subject | Brassica loeracea | en_US |
| dc.title | Studies on minimal processing of vegetables, namely beans (Phaseolus vulgaris), capsicum (Capsicum pubescens) and knol-khol (Brassica oleracea) | en_US |
| dc.type | Technical Report | en_US |
| dc.contributor.guide | Mahanta, C. L. | - |
| dc.creator.researcher | Baruah, Pallabi Das | - |
| Appears in Collections: | Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title_1775.pdf | Title | 196.52 kB | Adobe PDF | ![]() View/Open |
| 02_abstract_1775.pdf | Abstract | 40.52 kB | Adobe PDF | ![]() View/Open |
| 03_decn_cert_ack_1775.pdf | Certificate, Declaration and Acknowledgement | 679.05 kB | Adobe PDF | ![]() View/Open |
| 04_cont_tab_fig_1775.pdf | List of contents, tables and figures | 168.21 kB | Adobe PDF | ![]() View/Open |
| 05_main_chapters_1775.pdf Restricted Access | Main chapters and references | 7.72 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



