Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/601
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2018-01-09T06:20:21Z | - |
dc.date.available | 2018-01-09T06:20:21Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://192.168.98.42:8080/jspui/handle/1994/601 | - |
dc.description.abstract | Abstract available | en_US |
dc.format.extent | 161p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tezpur University | en_US |
dc.subject | Civil Engineering | en_US |
dc.subject | Numerical | en_US |
dc.subject | Parametric | en_US |
dc.title | A numerical parametric study on vibration isolation using open and in filled trenches | en_US |
dc.type | Thesis | en_US |
dc.contributor.guide | Dutta, A. K. | - |
dc.contributor.guide | Das, U. K. | - |
dc.creator.researcher | Saikia, Ankurjyoti | - |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Title page | 6.51 MB | Adobe PDF | View/Open |
02_abstract.pdf | Abstract | 6.51 MB | Adobe PDF | View/Open |
03_decl_cert_ack.pdf | Declaration, Certificate and Acknowledgement | 6.52 MB | Adobe PDF | View/Open |
04_contents.pdf | Table of Content | 6.51 MB | Adobe PDF | View/Open |
05_fig_table_abbr_symbol.pdf | List of figures, tables, abbreviations and symbols | 6.53 MB | Adobe PDF | View/Open |
06_main_chapters.pdf | Chapters 1-7 | 6.58 MB | Adobe PDF | View/Open |
07_reference_appendix_publication.pdf | References, Appendix and Publications | 6.53 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.