Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/601
Title: | A numerical parametric study on vibration isolation using open and in filled trenches |
Researcher: | Saikia, Ankurjyoti |
Guides: | Dutta, A. K. Das, U. K. |
Keywords: | Civil Engineering;Numerical;Parametric |
Award Date: | 2015 |
Publisher: | Tezpur University |
Upload Date: | 9-Jan-2018 |
Abstract: | Abstract available |
Pagination: | 161p. |
URI: | http://192.168.98.42:8080/jspui/handle/1994/601 |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Title page | 6.51 MB | Adobe PDF | View/Open |
02_abstract.pdf | Abstract | 6.51 MB | Adobe PDF | View/Open |
03_decl_cert_ack.pdf | Declaration, Certificate and Acknowledgement | 6.52 MB | Adobe PDF | View/Open |
04_contents.pdf | Table of Content | 6.51 MB | Adobe PDF | View/Open |
05_fig_table_abbr_symbol.pdf | List of figures, tables, abbreviations and symbols | 6.53 MB | Adobe PDF | View/Open |
06_main_chapters.pdf | Chapters 1-7 | 6.58 MB | Adobe PDF | View/Open |
07_reference_appendix_publication.pdf | References, Appendix and Publications | 6.53 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.