Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/608
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2018-01-09T08:40:41Z | - |
dc.date.available | 2018-01-09T08:40:41Z | - |
dc.date.issued | 2014-05-23 | - |
dc.identifier.uri | http://192.168.98.42:8080/jspui/handle/1994/608 | - |
dc.description.abstract | Available | en_US |
dc.format.extent | 90p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tezpur University | en_US |
dc.subject | Food Processing Technology | en_US |
dc.subject | Soya bean | en_US |
dc.title | Studies on probiotic properties and identification of microflora isolated from Tungrymbai: a fermented soya bean product of Meghalaya | en_US |
dc.type | Technical Report | en_US |
dc.contributor.guide | Deka, S. C. | - |
dc.creator.researcher | Malakar, Barasa | - |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title_1778.pdf | Title | 155.4 kB | Adobe PDF | View/Open |
02_abstract_1778.pdf | Abstract | 46.25 kB | Adobe PDF | View/Open |
03_cert_decn_ack_1778.pdf | Certificate, Declaration and Acknowledgement | 707.11 kB | Adobe PDF | View/Open |
04_cont_tab_fig_abbre_1778.pdf | List of contents, tables and figures | 165.61 kB | Adobe PDF | View/Open |
05_main_chapters_1778.pdf Restricted Access | Main chapters and references | 7.61 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.