Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/611
Title: | Studies on the effects of various pre-treatments on degradation kinetics of lycopene, polyphenols and ascorbic acid during convective drying of tomato waste |
Researcher: | Sharma, Sadhana |
Guides: | Sit, Nandan |
Keywords: | Food Processing Technology;Tomato |
Award Date: | 25-May-2013 |
Publisher: | Tezpur University |
Upload Date: | 9-Jan-2018 |
Abstract: | Available |
Pagination: | 54p. |
URI: | http://192.168.98.42:8080/jspui/handle/1994/611 |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title_1782.pdf | Title | 185.33 kB | Adobe PDF | View/Open |
02_abstract_1782.pdf | Abstract | 40.44 kB | Adobe PDF | View/Open |
03_cert_decn_ack_1782.pdf | Certificate, Declaration and Acknowledgement | 1.18 MB | Adobe PDF | View/Open |
04_cont_fig_tab_1782.pdf | List of contents, tables and figures | 30.14 kB | Adobe PDF | View/Open |
05_main_chapters_1782.pdf Restricted Access | Main chapters and references | 6.43 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.