Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/611
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2018-01-09T08:55:59Z | - |
dc.date.available | 2018-01-09T08:55:59Z | - |
dc.date.issued | 2013-05-25 | - |
dc.identifier.uri | http://192.168.98.42:8080/jspui/handle/1994/611 | - |
dc.description.abstract | Available | en_US |
dc.format.extent | 54p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tezpur University | en_US |
dc.subject | Food Processing Technology | en_US |
dc.subject | Tomato | en_US |
dc.title | Studies on the effects of various pre-treatments on degradation kinetics of lycopene, polyphenols and ascorbic acid during convective drying of tomato waste | en_US |
dc.type | Technical Report | en_US |
dc.contributor.guide | Sit, Nandan | - |
dc.creator.researcher | Sharma, Sadhana | - |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title_1782.pdf | Title | 185.33 kB | Adobe PDF | View/Open |
02_abstract_1782.pdf | Abstract | 40.44 kB | Adobe PDF | View/Open |
03_cert_decn_ack_1782.pdf | Certificate, Declaration and Acknowledgement | 1.18 MB | Adobe PDF | View/Open |
04_cont_fig_tab_1782.pdf | List of contents, tables and figures | 30.14 kB | Adobe PDF | View/Open |
05_main_chapters_1782.pdf Restricted Access | Main chapters and references | 6.43 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.