
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/612| Title: | Study of physical changes and hydration characteristics during storage of local Rice varieties of Assam |
| Researcher: | Majumder, Arjun |
| Guides: | Srivastava, Brijesh |
| Keywords: | Food Processing Technology;Rice |
| Award Date: | 16-Jan-2013 |
| Publisher: | Tezpur University |
| Upload Date: | 9-Jan-2018 |
| Abstract: | Available |
| Pagination: | 44p. |
| URI: | http://192.168.98.42:8080/jspui/handle/1994/612 |
| Appears in Collections: | Dissertations |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title_1790.pdf | Title | 173.12 kB | Adobe PDF | ![]() View/Open |
| 02_abstract_1790.pdf | Abstract | 44.93 kB | Adobe PDF | ![]() View/Open |
| 03_cert_decn_ack_1790.pdf | Certificate, Declaration and Acknowledgement | 680.3 kB | Adobe PDF | ![]() View/Open |
| 04_cont_tab_fig_1790.pdf | List of contents, tables and figures | 71.52 kB | Adobe PDF | ![]() View/Open |
| 05_main_chapters_1790.pdf Restricted Access | Main chapters and references | 3.07 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



