Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/612
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2018-01-09T09:00:42Z | - |
dc.date.available | 2018-01-09T09:00:42Z | - |
dc.date.issued | 2013-01-16 | - |
dc.identifier.uri | http://192.168.98.42:8080/jspui/handle/1994/612 | - |
dc.description.abstract | Available | en_US |
dc.format.extent | 44p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tezpur University | en_US |
dc.subject | Food Processing Technology | en_US |
dc.subject | Rice | en_US |
dc.title | Study of physical changes and hydration characteristics during storage of local Rice varieties of Assam | en_US |
dc.type | Technical Report | en_US |
dc.contributor.guide | Srivastava, Brijesh | - |
dc.creator.researcher | Majumder, Arjun | - |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title_1790.pdf | Title | 173.12 kB | Adobe PDF | View/Open |
02_abstract_1790.pdf | Abstract | 44.93 kB | Adobe PDF | View/Open |
03_cert_decn_ack_1790.pdf | Certificate, Declaration and Acknowledgement | 680.3 kB | Adobe PDF | View/Open |
04_cont_tab_fig_1790.pdf | List of contents, tables and figures | 71.52 kB | Adobe PDF | View/Open |
05_main_chapters_1790.pdf Restricted Access | Main chapters and references | 3.07 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.