
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/613Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2018-01-09T09:07:00Z | - |
| dc.date.available | 2018-01-09T09:07:00Z | - |
| dc.date.issued | 2013-05-25 | - |
| dc.identifier.uri | http://192.168.98.42:8080/jspui/handle/1994/613 | - |
| dc.description.abstract | Abstract | en_US |
| dc.format.extent | 74p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Tezpur University | en_US |
| dc.subject | Food Processing Technology | en_US |
| dc.subject | Chestnut starch | en_US |
| dc.title | Study of physiochemical properties of water-chestnut starch incorporated biodegradable film and their role in the shelf life of coated ripened tomatoes | en_US |
| dc.type | Technical Report | en_US |
| dc.contributor.guide | Duary, Raj Kumar | - |
| dc.creator.researcher | Kakoty, Tridisha | - |
| Appears in Collections: | Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title_1791.pdf | Title | 165.58 kB | Adobe PDF | ![]() View/Open |
| 02_abstract_1791.pdf | Abstract | 43.85 kB | Adobe PDF | ![]() View/Open |
| 03_cert_decn_ack_1791.pdf | Certificate, Declaration and Acknowledgement | 991.35 kB | Adobe PDF | ![]() View/Open |
| 04_cont_tab_fig_abbre_1791.pdf | List of contents, tables and figures | 148.36 kB | Adobe PDF | ![]() View/Open |
| 05_main_chapters_1791.pdf Restricted Access | Main chapters and references | 7.41 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



