
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/622Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2018-01-16T05:05:57Z | - |
| dc.date.available | 2018-01-16T05:05:57Z | - |
| dc.date.issued | 2012-06-02 | - |
| dc.identifier.uri | http://192.168.98.42:8080/jspui/handle/1994/622 | - |
| dc.description.abstract | Available | en_US |
| dc.format.extent | 100p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Tezpur University | en_US |
| dc.subject | Energy technology | en_US |
| dc.subject | Solar wind hybrid system | en_US |
| dc.title | A PIC microcontroller based solar wind hybrid system for rural area development | en_US |
| dc.type | Technical Report | en_US |
| dc.contributor.guide | Choudhury, P. K. | - |
| dc.contributor.guide | Chutia, Riku | - |
| dc.creator.researcher | Sahu, Bikash Kumar | - |
| Appears in Collections: | Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title_1094.pdf | Title | 15.32 kB | Adobe PDF | ![]() View/Open |
| 02_abstract_1094.pdf | Abstract | 28.96 kB | Adobe PDF | ![]() View/Open |
| 03_cert_decn_ack_1094.pdf | Certificate, Declaration and Acknowledgement | 606.7 kB | Adobe PDF | ![]() View/Open |
| 04_fig_tab_abbre_cont_1094.pdf | List of Contents, Tables, Figures and Abbreviations | 133.03 kB | Adobe PDF | ![]() View/Open |
| 05_main chapters_1094.pdf Restricted Access | Main chapters and references | 5.76 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



