
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/623Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2018-01-16T05:12:44Z | - |
| dc.date.available | 2018-01-16T05:12:44Z | - |
| dc.date.issued | 2013-06-04 | - |
| dc.identifier.uri | http://192.168.98.42:8080/jspui/handle/1994/623 | - |
| dc.description.abstract | Available | en_US |
| dc.format.extent | 49p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Tezpur University | en_US |
| dc.subject | Energy technology | en_US |
| dc.subject | Electricity | en_US |
| dc.title | Access to electricity through distributed energy generation: an application of homer | en_US |
| dc.type | Technical Report | en_US |
| dc.contributor.guide | Mahapatra, Sadhan | - |
| dc.creator.researcher | Borgohain, Devashree | - |
| Appears in Collections: | Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title_1148.pdf | Title | 169.7 kB | Adobe PDF | ![]() View/Open |
| 02_abstract_1148.pdf | Abstract | 43.99 kB | Adobe PDF | ![]() View/Open |
| 03_cert_decn_ack_1148.pdf | Certificate, Declaration and Acknowledgement | 258.55 kB | Adobe PDF | ![]() View/Open |
| 04_cont_fig_tab_abbre_1148.pdf | List of Contents, Tables, Figures and Abbreviations | 91.97 kB | Adobe PDF | ![]() View/Open |
| 05_main chapters_1148.pdf Restricted Access | Main Chapters and References | 5.83 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



