Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/625
Title: | Analysis of wind data and feasibility of harnessing wind power at lower wind speed |
Researcher: | Konwar, Rupam |
Guides: | Baruah, D. C. |
Keywords: | Energy technology;Wind power |
Award Date: | May-2010 |
Publisher: | Tezpur University |
Upload Date: | 16-Jan-2018 |
Abstract: | Available |
Pagination: | 47p. |
URI: | http://192.168.98.42:8080/jspui/handle/1994/625 |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title_1176.pdf | Title | 181.55 kB | Adobe PDF | View/Open |
02_abstract_1176.pdf | Abstract | 49.68 kB | Adobe PDF | View/Open |
03_cert_ack_1176.pdf | Certificate, Declaration and Acknowledgement | 78.11 kB | Adobe PDF | View/Open |
04_cont_tab_fig_abbre_1176.pdf | List of Contents, Tables, Figures and Abbreviations | 129.42 kB | Adobe PDF | View/Open |
05_main chapters_1176.pdf Restricted Access | Main Chapters and References | 4.14 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.