
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/628| Title: | Application of stoichiometric equilibrium model for investigation of performance of biomass gasifier |
| Researcher: | Nath, Arunjyoti |
| Guides: | Baruah, D. C. |
| Keywords: | Energy Technology;Biomass |
| Award Date: | Jun-2012 |
| Publisher: | Tezpur University |
| Upload Date: | 16-Jan-2018 |
| Abstract: | Not Available |
| Pagination: | 50p. |
| URI: | http://192.168.98.42:8080/jspui/handle/1994/628 |
| Appears in Collections: | Dissertations |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title_1193.pdf | Title | 13.65 kB | Adobe PDF | ![]() View/Open |
| 02_cert_decn_ack_1193.pdf | Certificate, Declaration and Acknowledgement | 420.46 kB | Adobe PDF | ![]() View/Open |
| 03_cont_tab_fig_1193.pdf | List of Contents, Tables, Figures and Abbreviations | 86.09 kB | Adobe PDF | ![]() View/Open |
| 04_main chapters_1193.pdf Restricted Access | Main Chapters and References | 3.59 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.


