Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/628
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2018-01-16T05:52:37Z | - |
dc.date.available | 2018-01-16T05:52:37Z | - |
dc.date.issued | 2012-06 | - |
dc.identifier.uri | http://192.168.98.42:8080/jspui/handle/1994/628 | - |
dc.description.abstract | Not Available | en_US |
dc.format.extent | 50p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tezpur University | en_US |
dc.subject | Energy Technology | en_US |
dc.subject | Biomass | en_US |
dc.title | Application of stoichiometric equilibrium model for investigation of performance of biomass gasifier | en_US |
dc.type | Technical Report | en_US |
dc.contributor.guide | Baruah, D. C. | - |
dc.creator.researcher | Nath, Arunjyoti | - |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title_1193.pdf | Title | 13.65 kB | Adobe PDF | View/Open |
02_cert_decn_ack_1193.pdf | Certificate, Declaration and Acknowledgement | 420.46 kB | Adobe PDF | View/Open |
03_cont_tab_fig_1193.pdf | List of Contents, Tables, Figures and Abbreviations | 86.09 kB | Adobe PDF | View/Open |
04_main chapters_1193.pdf Restricted Access | Main Chapters and References | 3.59 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.