
Please use this identifier to cite or link to this item:
                
    
    http://192.168.98.239:8080/jspui/handle/1994/630Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.date.accessioned | 2018-01-16T06:05:30Z | - | 
| dc.date.available | 2018-01-16T06:05:30Z | - | 
| dc.date.issued | 2013-06-04 | - | 
| dc.identifier.uri | http://192.168.98.42:8080/jspui/handle/1994/630 | - | 
| dc.description.abstract | Available | en_US | 
| dc.format.extent | 66p. | en_US | 
| dc.language.iso | en | en_US | 
| dc.publisher | Tezpur University | en_US | 
| dc.subject | Energy Technology | en_US | 
| dc.subject | CO2 emission | en_US | 
| dc.title | Assessment of CO2 emission in pulp and paper making: a case study in Nagaon paper mill (Assam), India | en_US | 
| dc.type | Technical Report | en_US | 
| dc.contributor.guide | Baruah, D. C. | - | 
| dc.creator.researcher | Patowary, Rupam | - | 
| Appears in Collections: | Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title_1201.pdf | Title | 172.31 kB | Adobe PDF | ![]() View/Open  | 
| 02_abstract_1201.pdf | Abstract | 70.59 kB | Adobe PDF | ![]() View/Open  | 
| 03_cert_decn_ack_1201.pdf | Certificate, Declaration and Acknowledgement | 390.97 kB | Adobe PDF | ![]() View/Open  | 
| 04_cont_fig_tab_1201.pdf | List of Contents, Tables, Figures and Abbreviations | 84.48 kB | Adobe PDF | ![]() View/Open  | 
| 05_main chapters_1201.pdf Restricted Access  | Main Chapters and References | 4.23 MB | Adobe PDF | View/Open Request a copy | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



